<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joanne Merriam &#187; Strange Horizons</title>
	<atom:link href="http://www.joannemerriam.com/tag/strange-horizons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joannemerriam.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 20:58:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gender parity at Seven by Twenty (take two)</title>
		<link>http://www.joannemerriam.com/2011/02/08/gender-parity-at-seven-by-twenty-take-two/</link>
		<comments>http://www.joannemerriam.com/2011/02/08/gender-parity-at-seven-by-twenty-take-two/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 03:00:50 +0000</pubDate>
		<dc:creator>joannemerriam</dc:creator>
				<category><![CDATA[Um... yeah]]></category>
		<category><![CDATA[7x20]]></category>
		<category><![CDATA[Fairness & Accuracy in Reporting]]></category>
		<category><![CDATA[gender parity]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[Harvard University Press]]></category>
		<category><![CDATA[Knopf]]></category>
		<category><![CDATA[Little Brown]]></category>
		<category><![CDATA[Norton]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Poets & Writers Speakeasy]]></category>
		<category><![CDATA[Random House]]></category>
		<category><![CDATA[Riverhead]]></category>
		<category><![CDATA[Ruth Franklin]]></category>
		<category><![CDATA[Seven by Twenty]]></category>
		<category><![CDATA[Strange Horizons]]></category>
		<category><![CDATA[The New Republic]]></category>
		<category><![CDATA[The Rumpus]]></category>
		<category><![CDATA[The Southern Review]]></category>
		<category><![CDATA[VIDA]]></category>

		<guid isPermaLink="false">http://www.joannemerriam.com/?p=3564</guid>
		<description><![CDATA[Following VIDA&#8217;s publication of The Count 2010, I (and loads of others) have been discussing gender parity in publishing. I&#8217;ve finally finished crunching the numbers for my twitterzine, Seven by Twenty, and here they are below. You&#8217;ve already seen the publication breakdown and below that are the other numbers I came up with. At the [...]]]></description>
			<content:encoded><![CDATA[<p>Following VIDA&#8217;s publication of <a href="http://vidaweb.org/the-count-2010">The Count 2010</a>, I (and loads of others) have been discussing gender parity in publishing. I&#8217;ve finally finished crunching the numbers for my twitterzine, <a href="http://twitter.com/#!/7x20">Seven by Twenty</a>, and here they are below. You&#8217;ve <a href="http://www.joannemerriam.com/2011/02/06/gender-parity-at-seven-by-twenty/">already seen the publication breakdown</a> and below that are the other numbers I came up with. At the bottom are links to discussions on the VIDA counts, and other periodicals providing a glimpse into their submission and publication numbers.</p>
<p>&nbsp;</p>
<p><center><img src="http://www.joannemerriam.com/wp-content/uploads/2011/02/published.jpg" alt="" title="published" width="416" height="240" class="alignnone size-full wp-image-3580" /></center><br />
Total Male Authors: 56<br />
Total Times Men Published: 175<br />
Total Female Authors:57<br />
Total Times Women Published: 167<br />
Not Included in Data: 2 authors of 8 pieces, one with a unisex name and the other whose first name I don&#8217;t know.<br />
&nbsp;</p>
<p><center><img src="http://www.joannemerriam.com/wp-content/uploads/2011/02/solicited.jpg" alt="" title="solicited" width="439" height="237" class="alignnone size-full wp-image-3576" /></center><br />
Total Male Authors Solicited: 24<br />
Total Pieces by Men Solicited: 50<br />
Total Female Authors Solicited: 19<br />
Total Pieces by Women Solicited: 37<br />
Not Included in Data: 2 pieces by 2 people, both with unisex names or twitter handles whose sex I don&#8217;t know.</p>
<p>&nbsp;</p>
<p><center><img src="http://www.joannemerriam.com/wp-content/uploads/2011/02/rejections.jpg" alt="" title="rejections" width="657" height="238" class="alignnone size-full wp-image-3575" /></center><br />
Total Male Authors Rejected: 60<br />
Total Submission Packets from Men Rejected: 116<br />
Total Pieces by Men Rejected: 199<br />
Total Female Authors Rejected: 32<br />
Total Submission Packets from Women Rejected: 58<br />
Total Pieces by Women Rejected: 85<br />
Not Included in Data: those who ignored guidelines (listed below), and those occasions when I rejected some pieces in the same submission packet as pieces I accepted.</p>
<p>&nbsp;</p>
<p><center><img src="http://www.joannemerriam.com/wp-content/uploads/2011/02/one-timers.jpg" alt="" title="one-timers" width="265" height="235" class="alignnone size-full wp-image-3574" /></center><br />
Total Male One-Time Submitters (Whose Work Was Rejected): 21<br />
Total Female One-Time Submitters (Whose Work Was Rejected): 14</p>
<p>Note that what I&#8217;m measuring here are people who submitted once, were rejected, and never submitted again. Those numbers are included in the total number of writers rejected above. As a percentage of their own groups, women are less likely to come back after a rejection than men are, if you take the numbers on their face: 21/60 is 35% while 14/32 is 43.75%. But these are such small numbers that one or two people more would make a difference, so I&#8217;m leery of drawing a conclusion.</p>
<p>&nbsp;</p>
<p><center><img src="http://www.joannemerriam.com/wp-content/uploads/2011/02/ignoring-guidelines.jpg" alt="" title="ignoring-guidelines" width="234" height="235" class="alignnone size-full wp-image-3573" /></center><br />
Total Male Authors Ignoring Guidelines: 22<br />
Total Female Authors Ignoring Guidelines: 8</p>
<p>&nbsp;</p>
<p>Relatedly: </p>
<ul type=square>
<li><a href="http://www.pw.org/speakeasy/gforum.cgi?post=302356">Discussion about gender parity in publishing at the Poets &#038; Writers Speakeasy</a>.</li>
<li>&#8220;<a href="http://www.tnr.com/article/books-and-arts/82930/VIDA-women-writers-magazines-book-reviews">A Literary Glass Ceiling?: Why magazines aren&#8217;t reviewing more female writers.</a> by Ruth Franklin at The New Republic. Money quote: &#8220;Only one of the houses we investigated—the boutique Penguin imprint Riverhead—came close to parity, with 55 percent of its books by men and 45 percent by women. Random House came in second, with 37 percent by women. It was downhill from there, with three publishers scoring around 30 percent—Norton, Little Brown, and Harper—and the rest 25 percent and below, including the elite literary houses Knopf (23 percent) and FSG (21 percent). Harvard University Press, the sole academic press we considered, came in at just 15 percent.&#8221;</li>
<li><a href="http://www.fair.org/">Fairness &#038; Accuracy in Reporting</a> released a <a href="http://www.fair.org/index.php?page=4119">study in August 2010 on the ethnic and gender breakdown of reviews in the New York Times Book Review and the C-SPAN</a></li>
</ul>
<p>Other periodicals posting submission and/or rejection statistics (please leave a comment with a link if you see any more):</p>
<ul type=square>
<li><a href="http://www.poetryfoundation.org/harriet/2011/02/gender-publishing-and-poetry-magazine/">Poetry responds to the original VIDA article</a>: amongst other things, they say, &#8220;One difficulty is that we receive many more submissions from men: the last count, done last year, was 65% men and 35% women.&#8221;</li>
<li><a href="http://www.strangehorizons.com/fiction-info/2010/12/sh_fiction_stat.shtml">Strange Horizons 2010 Fiction Roundup</a>: &#8220;30-43% of the stories were by female authors; 57-70% by male authors; the ranges are because 13% were by authors of unknown-to-me gender. (All those numbers are almost identical to the past two years.) There were also at least two stories by authors who don&#8217;t fit that binary gender distinction.&#8221;</li>
<li><a href="http://www.thesouthernreviewblog.org.php5-16.dfw1-1.websitetestlink.com/?p=509">The Southern Review</a>: Overall work published and work submitted were both 40% female and 60% male.</li>
<li><a href="http://therumpus.net/2010/09/vida-counts-the-rumpus/">VIDA Counts The Rumpus</a>: This is most interesting for the comments at the end.</li>
</ul>
<p>&nbsp;</p>
<p><small><a href="http://www.mathplayground.com/piechart.html">This</a> is the tool I used to make the above pretty pie charts.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannemerriam.com/2011/02/08/gender-parity-at-seven-by-twenty-take-two/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fuck yeah oatmeal.</title>
		<link>http://www.joannemerriam.com/2010/12/08/fuck-yeah-oatmeal/</link>
		<comments>http://www.joannemerriam.com/2010/12/08/fuck-yeah-oatmeal/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 03:09:18 +0000</pubDate>
		<dc:creator>joannemerriam</dc:creator>
				<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Um... yeah]]></category>
		<category><![CDATA[American Lit list]]></category>
		<category><![CDATA[banana oatmeal brulee]]></category>
		<category><![CDATA[Being Erica]]></category>
		<category><![CDATA[Bipolar Baking]]></category>
		<category><![CDATA[Blood Meridian]]></category>
		<category><![CDATA[Cheap Healthy Good]]></category>
		<category><![CDATA[Closet Cooking]]></category>
		<category><![CDATA[Cormac McCarthy]]></category>
		<category><![CDATA[December Lights Project]]></category>
		<category><![CDATA[Edward P. Jones]]></category>
		<category><![CDATA[Emily Gilman]]></category>
		<category><![CDATA[Everything Is Illuminated]]></category>
		<category><![CDATA[Flannery O'Connor]]></category>
		<category><![CDATA[Girl Talk]]></category>
		<category><![CDATA[John Ajvide Lindqvist]]></category>
		<category><![CDATA[Jonathan Safran Foer]]></category>
		<category><![CDATA[Karen Healey]]></category>
		<category><![CDATA[Kath Eats Real Food]]></category>
		<category><![CDATA[Let Me In]]></category>
		<category><![CDATA[Let the Right One In]]></category>
		<category><![CDATA[oatmeal]]></category>
		<category><![CDATA[OMG oatmeal]]></category>
		<category><![CDATA[seriously oatmeal]]></category>
		<category><![CDATA[Strange Horizons]]></category>
		<category><![CDATA[The American Novel Since 1945]]></category>
		<category><![CDATA[The Known World]]></category>
		<category><![CDATA[Very Serious]]></category>
		<category><![CDATA[Wise Blood]]></category>
		<category><![CDATA[Yum Food]]></category>

		<guid isPermaLink="false">http://www.joannemerriam.com/?p=3338</guid>
		<description><![CDATA[My Facebook status update last night was, &#8220;For the fifth night in a row, I am getting too little sleep. SUCK IT NEUROGENESIS.&#8221; and that goes double for tonight. I work at a hospital, and we&#8217;ve lost the person who was doing our FMLA/disability paperwork, so while they hire for that position, I am doing [...]]]></description>
			<content:encoded><![CDATA[<p>My Facebook status update last night was, &#8220;For the fifth night in a row, I am getting too little sleep. SUCK IT NEUROGENESIS.&#8221; and that goes double for tonight. I work at a hospital, and we&#8217;ve lost the person who was doing our FMLA/disability paperwork, so while they hire for that position, I am doing my four doctors&#8217; stuff in addition to my own work. I&#8217;m getting really efficient at it. On the minus side, that means lots of overtime and therefore less sleep, less writing time and less time spent improving my mind or, let&#8217;s be honest, watching <a href="http://www.imdb.com/title/tt1149608/">Being Erica</a>; on the plus side, extra money and I can listen to <a href="http://www.myspace.com/girltalk">Girl Talk</a> after hours if I close my door. </p>
<p>But I&#8217;ve been doing a lot of reading in my off time, of: </p>
<ul type=square>
<li>John Ajvide Lindqvist&#8217;s <a href="http://www.powells.com/biblio/1-9780312355296-1">Let the Right One In</a>, although my copy is called <i>Let Me In</i>, which makes me kind of sad because it&#8217;s not a very distinctive title and I don&#8217;t speak Swedish but <i>L&aring;t den r&auml;tte komma in</i> is obviously closer to <i>Let the Right One In</i> than <i>Let Me In</i>, although I wonder if there&#8217;s a pun about rats there too.</li>
<li>Some more <a href="http://www.joannemerriam.com/american-lit-list-2/">American Lit List</a> stuff. Alan also let me use four of his Audible credits, so I got Flannery O&#8217;Connor&#8217;s <i>Wise Blood</i>, Cormac McCarthy&#8217;s <i>Blood Meridian</i>, Edward P. Jones&#8217; <i>The Known World</i> and Jonathan Safran Foer&#8217;s <i>Everything Is Illuminated</i>, which will allow me to finally start on the online audio Yale course, &#8220;<a href="feed://www.academicearth.org/courses/the-american-novel-since-1945/audio.rss">The American Novel Since 1945</a>,&#8221; which I plan to do on my commute. It&#8217;s only like 2.6 <i>days</i> worth of audio when you include the books I haven&#8217;t already read, no big deal, right?</li>
<li>&#8220;<a href="http://strangehorizons.com/2010/20101206/lily-f.shtml">Lily</a>,&#8221; a short story by Emily Gilman.</li>
<li>The short stories at <a href="http://www.decemberlightsproject.com">The December Lights Project</a>. My favourite so far is &#8220;<a href="http://www.decemberlightsproject.com/stories/queen-of-the-kitchen">Queen of the Kitchen</a>&#8221; by Karen Healey, but they&#8217;re all good, and they&#8217;re updating weekdaily.</li>
<li>The food blogs that &#8220;Queen of the Kitchen&#8221; inspired me to start reading again (or for the first time) including my brilliant pastry chef friend Courtney&#8217;s <a href="http://bipolarbaking.blogspot.com/">Bipolar Baking</a>, <a href="http://cheaphealthygood.blogspot.com/">Cheap Healthy Good</a>, <a href="http://veryserious.lefora.com/">Very Serious</a> member Edana&#8217;s <a href="http://edanacooks.blogspot.com/">Yum Food</a> and one she recommended called <a href="http://closetcooking.blogspot.com/">Closet Cooking</a>, and <a href="http://www.katheats.com/">Kath Eats Real Food</a>, which my friend Waye had linked to and where I found out about <a href="http://www.katheats.com/?page_id=3889">overnight oatmeal</a>, which I have eaten every day this week (made with just milk, though, because I think yogurt is kind of vile) and which is filling and delicious. I am looking forward to trying her <a href="http://www.katheats.com/?page_id=3546">banana oatmeal br&ucirc;l&eacute;e</a>, maybe this weekend if I have any wherewithal left.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.joannemerriam.com/2010/12/08/fuck-yeah-oatmeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I was angry when we had that fight, too. Our last fight, though I didn’t know that at the time. What did you expect me to say? You come in late and you’re bloody and filthy, and you tell me some story about “the fey,” and “faeries.” About the fey and our family and a war. You said, “I have to go, Mom. The Unseelie Court has taken the Southern Provinces, and only our family’s bloodline can save the High Ones.” It makes no sense. Those are things out of stories, out of books. I just want to know, Amanda—in what universe did you think I would not ask you what drugs you were on?</title>
		<link>http://www.joannemerriam.com/2010/12/07/i-was-angry-when-we-had-that-fight-too-our-last-fight-though-i-didnt-know-that-at-the-time-what-did-you-expect-me-to-say-you-come-in-late-and-youre-bloody-and-filthy-and-you-tell-me-some-sto/</link>
		<comments>http://www.joannemerriam.com/2010/12/07/i-was-angry-when-we-had-that-fight-too-our-last-fight-though-i-didnt-know-that-at-the-time-what-did-you-expect-me-to-say-you-come-in-late-and-youre-bloody-and-filthy-and-you-tell-me-some-sto/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 11:41:32 +0000</pubDate>
		<dc:creator>joannemerriam</dc:creator>
				<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Sigrid Ellis]]></category>
		<category><![CDATA[Strange Horizons]]></category>

		<guid isPermaLink="false">http://www.joannemerriam.com/?p=3331</guid>
		<description><![CDATA[Read &#8220;No Return Address&#8221; by Sigrid Ellis.]]></description>
			<content:encoded><![CDATA[<p>Read &#8220;<a href="http://www.strangehorizons.com/2010/20101129/return-f.shtml">No Return Address</a>&#8221; by Sigrid Ellis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannemerriam.com/2010/12/07/i-was-angry-when-we-had-that-fight-too-our-last-fight-though-i-didnt-know-that-at-the-time-what-did-you-expect-me-to-say-you-come-in-late-and-youre-bloody-and-filthy-and-you-tell-me-some-sto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving on Nature</title>
		<link>http://www.joannemerriam.com/2010/09/29/improving-on-nature/</link>
		<comments>http://www.joannemerriam.com/2010/09/29/improving-on-nature/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 04:15:18 +0000</pubDate>
		<dc:creator>joannemerriam</dc:creator>
				<category><![CDATA[Ahahahahahah!]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Improving on Nature]]></category>
		<category><![CDATA[Strange Horizons]]></category>
		<category><![CDATA[xtranormal]]></category>

		<guid isPermaLink="false">http://www.joannemerriam.com/?p=3071</guid>
		<description><![CDATA[Just for fun, I made a little movie of my poem &#8220;Improving on Nature&#8221; which appeared on Strange Horizons a few weeks ago.]]></description>
			<content:encoded><![CDATA[<p>Just for fun, I <a href="http://www.xtranormal.com/watch/7250123/">made a little movie</a> of my poem &#8220;Improving on Nature&#8221; <a href="http://strangehorizons.com/2010/20100906/merriam-p.shtml">which appeared on Strange Horizons a few weeks ago</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannemerriam.com/2010/09/29/improving-on-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I imagined thin, parched men and women, kneeling for supplication, and gods descending from the clouds of heaven in flowing garments of silk and bedecked with jewels. Like a mythological drama, except that this was the alleged past of my people.</title>
		<link>http://www.joannemerriam.com/2010/09/01/i-imagined-thin-parched-men-and-women-kneeling-for-supplication-and-gods-descending-from-the-clouds-of-heaven-in-flowing-garments-of-silk-and-bedecked-with-jewels-like-a-mythological-drama-except/</link>
		<comments>http://www.joannemerriam.com/2010/09/01/i-imagined-thin-parched-men-and-women-kneeling-for-supplication-and-gods-descending-from-the-clouds-of-heaven-in-flowing-garments-of-silk-and-bedecked-with-jewels-like-a-mythological-drama-except/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:10:29 +0000</pubDate>
		<dc:creator>joannemerriam</dc:creator>
				<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Strange Horizons]]></category>
		<category><![CDATA[Swapna Kishore]]></category>

		<guid isPermaLink="false">http://www.joannemerriam.com/?p=3006</guid>
		<description><![CDATA[Read &#8220;Where It Ends&#8221; by Swapna Kishore.]]></description>
			<content:encoded><![CDATA[<p>Read &#8220;<a href="http://www.strangehorizons.com/2010/20100802/ends-f.shtml">Where It Ends</a>&#8221; by Swapna Kishore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannemerriam.com/2010/09/01/i-imagined-thin-parched-men-and-women-kneeling-for-supplication-and-gods-descending-from-the-clouds-of-heaven-in-flowing-garments-of-silk-and-bedecked-with-jewels-like-a-mythological-drama-except/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charley sat on a lawn chair watching the sun set. He looked human—sort of—but there were differences, the biggest being the third eye above the bridge of his nose. When Charley got stoned, his corneas turned bright pink and the third eye rolled up into his head.</title>
		<link>http://www.joannemerriam.com/2010/08/20/charley-sat-on-a-lawn-chair-watching-the-sun-set-he-looked-human%e2%80%94sort-of%e2%80%94but-there-were-differences-the-biggest-being-the-third-eye-above-the-bridge-of-his-nose-when-charley-got-sto/</link>
		<comments>http://www.joannemerriam.com/2010/08/20/charley-sat-on-a-lawn-chair-watching-the-sun-set-he-looked-human%e2%80%94sort-of%e2%80%94but-there-were-differences-the-biggest-being-the-third-eye-above-the-bridge-of-his-nose-when-charley-got-sto/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 11:39:23 +0000</pubDate>
		<dc:creator>joannemerriam</dc:creator>
				<category><![CDATA[Fiction]]></category>
		<category><![CDATA[George R. Galuschak]]></category>
		<category><![CDATA[Strange Horizons]]></category>

		<guid isPermaLink="false">http://www.joannemerriam.com/?p=2951</guid>
		<description><![CDATA[Read &#8220;The Big Splash&#8221; by George R. Galuschak.]]></description>
			<content:encoded><![CDATA[<p>Read &#8220;<a href="http://strangehorizons.com/2010/20100816/splash-f.shtml">The Big Splash</a>&#8221; by George R. Galuschak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannemerriam.com/2010/08/20/charley-sat-on-a-lawn-chair-watching-the-sun-set-he-looked-human%e2%80%94sort-of%e2%80%94but-there-were-differences-the-biggest-being-the-third-eye-above-the-bridge-of-his-nose-when-charley-got-sto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>analyzing their children for design flaws</title>
		<link>http://www.joannemerriam.com/2010/07/22/analyzing-their-children-for-design-flaws/</link>
		<comments>http://www.joannemerriam.com/2010/07/22/analyzing-their-children-for-design-flaws/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:54:53 +0000</pubDate>
		<dc:creator>joannemerriam</dc:creator>
				<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Um... yeah]]></category>
		<category><![CDATA[Improving on Nature]]></category>
		<category><![CDATA[Rebecca Del Giorgio]]></category>
		<category><![CDATA[Strange Horizons]]></category>

		<guid isPermaLink="false">http://www.joannemerriam.com/?p=2804</guid>
		<description><![CDATA[Strange Horizons has accepted my poem &#8220;Improving on Nature.&#8221; I&#8217;ll let y&#8217;all know when it goes up. In the meantime this week&#8217;s poem is quite wonderful. I get weird comment spam sometimes. This morning I got this, from a website selling cars: &#8220;You know an odd feeling? Sitting on the toilet eating a chocolate candy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://strangehorizons.com/">Strange Horizons</a> has accepted my poem &#8220;Improving on Nature.&#8221; I&#8217;ll let y&#8217;all know when it goes up. In the meantime <a href="http://strangehorizons.com/2010/20100719/delgiorgio-p.shtml">this week&#8217;s poem</a> is quite wonderful.</p>
<p>I get weird comment spam sometimes. This morning I got this, from a website selling cars: &#8220;You know an odd feeling? Sitting on the toilet eating a chocolate candy bar.&#8221; Ew.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannemerriam.com/2010/07/22/analyzing-their-children-for-design-flaws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When George first started shoplifting, she&#8217;d palmed anything portable, from candy bars to nail clippers. Now she specialized in nail polish. By her last count, she had acquired two hundred and twenty-three individual colors. She had posted this on her Facebook status, and some kid from middle school wrote on her wall that she was a &#8220;luser.&#8221; George decided this made him look way dumber than her, but she still deleted the wall post. Then she unfriended him. George thought of herself as mature because she was not afraid to unfriend someone. Even Bob didn&#8217;t unfriend. Though, admittedly, Bob had seven hundred and ninety-one friends and was the founder of the group &#8220;WE HEART VAMPIRES!!!!!!&#8221; No one called Bob a luser. She got &#8220;sllllluuuuuutttt.&#8221;</title>
		<link>http://www.joannemerriam.com/2010/06/26/when-george-first-started-shoplifting-shed-palmed-anything-portable-from-candy-bars-to-nail-clippers-now-she-specialized-in-nail-polish-by-her-last-count-she-had-acquired-two-hundred-and-twenty/</link>
		<comments>http://www.joannemerriam.com/2010/06/26/when-george-first-started-shoplifting-shed-palmed-anything-portable-from-candy-bars-to-nail-clippers-now-she-specialized-in-nail-polish-by-her-last-count-she-had-acquired-two-hundred-and-twenty/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 11:57:36 +0000</pubDate>
		<dc:creator>joannemerriam</dc:creator>
				<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Meghan McCarron]]></category>
		<category><![CDATA[Strange Horizons]]></category>

		<guid isPermaLink="false">http://www.joannemerriam.com/?p=2667</guid>
		<description><![CDATA[Read &#8220;WE HEART VAMPIRES!!!!!!&#8221; by Meghan McCarron.]]></description>
			<content:encoded><![CDATA[<p>Read &#8220;<a href="http://www.strangehorizons.com/2010/20100503/vampires-f.shtml">WE HEART VAMPIRES!!!!!!</a>&#8221; by Meghan McCarron.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannemerriam.com/2010/06/26/when-george-first-started-shoplifting-shed-palmed-anything-portable-from-candy-bars-to-nail-clippers-now-she-specialized-in-nail-polish-by-her-last-count-she-had-acquired-two-hundred-and-twenty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>flailing their/MBA&#8217;s in one&#8217;s face, determined to drag/one down to their bottom line.</title>
		<link>http://www.joannemerriam.com/2010/06/23/flailing-theirmbas-in-ones-face-determined-to-dragone-down-to-their-bottom-line/</link>
		<comments>http://www.joannemerriam.com/2010/06/23/flailing-theirmbas-in-ones-face-determined-to-dragone-down-to-their-bottom-line/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 11:35:17 +0000</pubDate>
		<dc:creator>joannemerriam</dc:creator>
				<category><![CDATA[Poetry]]></category>
		<category><![CDATA[G. O. Clark]]></category>
		<category><![CDATA[Strange Horizons]]></category>

		<guid isPermaLink="false">http://www.joannemerriam.com/?p=2662</guid>
		<description><![CDATA[Read &#8220;Some Zombies One Should Avoid&#8221; by G. O. Clark.]]></description>
			<content:encoded><![CDATA[<p>Read &#8220;<a href="http://strangehorizons.com/2010/20100607/clark-p.shtml">Some Zombies One Should Avoid</a>&#8221; by G. O. Clark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannemerriam.com/2010/06/23/flailing-theirmbas-in-ones-face-determined-to-dragone-down-to-their-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The golem is made of dishes. Its arms are pieces of bowls. Its belly is humongous dinner plates. Its legs are ceramic slivers—there&#8217;s no telling what those used to be. Its face is made of serving platters, flat and white and simple like the ones you get at Target. Its salt-shaker nose is leaking salt, and the golem sneezes, swaying tentatively towards me.</title>
		<link>http://www.joannemerriam.com/2010/06/21/the-golem-is-made-of-dishes-its-arms-are-pieces-of-bowls-its-belly-is-humongous-dinner-plates-its-legs-are-ceramic-slivers%e2%80%94theres-no-telling-what-those-used-to-be-its-face-is-made-of-ser/</link>
		<comments>http://www.joannemerriam.com/2010/06/21/the-golem-is-made-of-dishes-its-arms-are-pieces-of-bowls-its-belly-is-humongous-dinner-plates-its-legs-are-ceramic-slivers%e2%80%94theres-no-telling-what-those-used-to-be-its-face-is-made-of-ser/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:02:07 +0000</pubDate>
		<dc:creator>joannemerriam</dc:creator>
				<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Rose Lemberg]]></category>
		<category><![CDATA[Strange Horizons]]></category>

		<guid isPermaLink="false">http://www.joannemerriam.com/?p=2675</guid>
		<description><![CDATA[Read &#8220;Kifli&#8221; by Rose Lemberg.]]></description>
			<content:encoded><![CDATA[<p>Read &#8220;<a href="http://strangehorizons.com/2010/20100607/kifli-f.shtml">Kifli</a>&#8221; by Rose Lemberg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannemerriam.com/2010/06/21/the-golem-is-made-of-dishes-its-arms-are-pieces-of-bowls-its-belly-is-humongous-dinner-plates-its-legs-are-ceramic-slivers%e2%80%94theres-no-telling-what-those-used-to-be-its-face-is-made-of-ser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

